ASTROLOGY SPORTS
HOCKEY PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NHL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
GOALIES | Position | Number | Weight | DOB |
Chris Mason | G | 30 | 195 | 04/20/1976 |
Pekka Rinne | G | 35 | 207 | 11/03/1982 |
Tomas Vokoun | G | 29 | 197 | 07/02/1976 |
DEFENSE | Position | Number | Weight | DOB |
Dan Hamhuis | D | 2 | 204 | 12/13/1982 |
Ryan Suter | D | 20 | 191 | 01/21/1985 |
Kimmo Timonen | D | 44 | 196 | 03/18/1975 |
Shea Weber | D | 6 | 213 | 08/14/1985 |
Brendan Witt | D | 19 | 229 | 02/20/1975 |
Nolan Yonkman | D | 40 | 236 | 04/01/1981 |
Marek Zidlicky | D | 3 | 187 | 02/03/1977 |
FORWARDS | Position | Number | Weight | DOB |
Jason Arnott | C | 44 | 220 | 10/11/1974 |
Shane Endicott | C/LW | 14 | 214 | 12/21/1981 |
Martin Erat | LW/RW | 10 | 195 | 08/29/1981 |
Vernon Fiddler | C | 38 | 200 | 05/09/1980 |
Scott Hartnell | LW/RW | 17 | 208 | 04/18/1982 |
Darcy Hordichuk | LW/RW | 16 | 215 | 08/10/1980 |
Greg Johnson | C | 22 | 202 | 03/16/1971 |
Paul Kariya | LW | 9 | 176 | 10/16/1974 |
David Legwand | C | 11 | 190 | 08/17/1980 |
Scott Nichol | C | 12 | 173 | 12/31/1974 |
Yanic Perreault | C | 94 | 184 | 04/04/1971 |
Jerred Smithson | C/RW | 25 | 194 | 02/04/1979 |
Steve Sullivan | RW/LW | 26 | 155 | 07/06/1974 |
Jordin Tootoo | RW | 14 | 198 | 02/02/1983 |
Scottie Upshall | LW/RW | 7 | 184 | 10/07/1983 |
Josef Vasicek | C/LW | 63 | 200 | 09/12/1980 |
Scott Walker | RW | 24 | 196 | 07/19/1973 |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |